
Product Number: B7BAAA052AABAA2
This product number is:
B7BAAA052AABAA2
Can't find the combination you need?
Explore the Hach BioTector B7000i TOC Analyser family to find the right product for your requirements.
Product Number: B7BAAA052AABAA2
Can't find the combination you need?
Explore the Hach BioTector B7000i TOC Analyser family to find the right product for your requirements.
This product number is:
B7BAAA052AABAA2

BioTector B7000 Reagent 1.8 N Sulfuric Acid containing 80 mg/L Mn, 20 L
Product Number: 25255061

BioTector Base Reagent 1.2 N Sodium Hydroxide, 20 L
Product Number: 2985562

BioTector B7000 Reagent 1.8 N Sulfuric Acid containing 80 mg/L Mn, 20 L
Product Number: 25255061

BioTector Base Reagent 1.2 N Sodium Hydroxide, 20 L
Product Number: 2985562


























Application Note
COD to TOC Correlation Method
DOC043.52.30642
Language
English UK
Edition
Jul20
Date
2020-08-25
Type
Size
46.64 kB
Application Note
Steinbeis decides for TOC monitoring with Hach BioTector B7000i
DOC043.52.30639
Language
English UK
Edition
Jul20
Date
2020-09-21
Type
Size
696.52 kB
Application Note
Manage Product Loss and Protect Profits in Pulp and Paper Manufacturing by Monitoring Nutrients and Solids
DOC043.52.30492
Language
English UK
Edition
Mar24
Date
2024-04-10
Type
Size
2.53 MB
| Application Note | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| COD to TOC Correlation Method DOC043.52.30642 | English UK | Jul20 | 2020-08-25 | 46.64 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bt83fq8pmnmjqp4rfxfpn/DOC0435230642.pdf | |
| Steinbeis decides for TOC monitoring with Hach BioTector B7000i DOC043.52.30639 | English UK | Jul20 | 2020-09-21 | 696.52 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qxhjztc8bthwkjjb792f5m/DOC0435230639.pdf | |
| Manage Product Loss and Protect Profits in Pulp and Paper Manufacturing by Monitoring Nutrients and Solids DOC043.52.30492 | English UK | Mar24 | 2024-04-10 | 2.53 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/374bhgtmqvgc6hvpvgp9723/DOC0435230492.pdf | |
| Integrated Systems : Monitoring of Wastewater from Beverage Production DOC043.52.30779 | English UK | Sept24 | 2.00 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/8jvh3h3hhgsn6gpmw4crqww/DOC0435230779.pdf | ||
| Integrated Systems : Monitoring of TOC of Airport Runoff Streamlines DOC043.52.30780 | English UK | Sept24 | 2025-06-17 | 2.06 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/svf624cz5mw34kpvs7fx8jw/DOC0435230780.pdf | |
| Effluent Organic Load Control Using Continuous TOC Monitoring DOC043.52.30330 | English UK | 2015-03-25 | 212.62 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/jvrvgrk97ph339q6qnzm4s4/DOC0435230330.pdf | ||
| Lost Product Detection and Prevention using TOC Monitoring of wastewater in the Dairy Industry DOC043.52.30245 DOC043.52.30245 | English UK | Jul17 | 2017-08-30 | 228.32 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mfmmvb8rjc5c4894mrcckx/DOC0435230245.pdf | |
| TOC Monitoring of Effluent Water in Wastewater Treatment Plants to Ensure Water Quality DOC043.52.30377 | English UK | Mar17 | 2017-05-08 | 241.09 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/ng8bbf5c46hj3p8x2csr5rhb/DOC0435230377.pdf | |
| TOC Monitoring in Airports for Storm Water Runoff and Surface Water Effluent DOC043.52.30383 | English UK | May18 | 2022-04-05 | 184.21 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/7ftjkq36sjbvnpbg5hpbg/DOC0435230383.pdf | |
| WWTP maintains phosphate discharge compliance using Hach BioTectors DOC043.52.30428 | English UK | Jun18 | 2018-08-16 | 309.97 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bkkwxrv33nns45q9gxnv6x6/DOC0435230428.pdf | |
| Brewery Improves WW Treatment with Real-Time Dosing: Danish Brewery Improves Wastewater Treatment by Optimizing Nutrient Dosing DOC043.52.30499 | English UK | May19 | 2019-06-21 | 495.29 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/tkbjrfsj2kq5xg5zf8svsqh6/DOC0435230499.pdf |
Brochure
Airport De-Icing : Total Organic Carbon Monitoring with BioTector B7000i
DOC033.52.30628
Language
English UK
Edition
May20
Date
2020-08-07
Type
Size
655.27 kB
Brochure
The better alternative for TOC process monitoring
DOC163.52.30652
Language
English UK
Edition
Sep20
Date
2021-08-18
Type
Size
818.71 kB
Brochure
Introduction to Hach Services
DOC060.52.10226
Language
English UK
Edition
Jun21
Date
2021-10-04
Type
Size
337.96 kB
| Brochure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Airport De-Icing : Total Organic Carbon Monitoring with BioTector B7000i DOC033.52.30628 | English UK | May20 | 2020-08-07 | 655.27 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5484k58m6t7bwchcpb78n48k/DOC0335230628.pdf | |
| The better alternative for TOC process monitoring DOC163.52.30652 | English UK | Sep20 | 2021-08-18 | 818.71 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/j3p5jm6wm67kt7b65rpjffp8/DOC1635230652.pdf | |
| Introduction to Hach Services DOC060.52.10226 | English UK | Jun21 | 2021-10-04 | 337.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r7shhtp6bsbws8n78664rjf/DOC0605210226.pdf | |
| TOC measurement in laboratories and processes DOC160.52.10223 | English UK | Oct21 | 2021-12-22 | 642.69 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/fqvt2z2tkgcxmcw9kgtpvwjw/DOC1605210223.pdf | |
| Care Advantage Flyer: Complete service solution for all your instruments DOC060.52.10266 | English UK | Oct24 | 2024-11-12 | 587.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/k7k5nx33xcmrjfbbvhppm2r/DOC0605210266.pdf | |
| Care Advantage Brochure : Complete service solution for all your instruments DOC030.52.10264 | English UK | Sep24 | 5.75 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5g75fvvkhbpbq34ssrcvfb6/DOC0305210264.pdf | ||
| Online Organics Analysis in the Food Industry DOC063.52.30362 | English UK | Aug16 | 2016-09-26 | 151.30 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4p379xcg5jbrj3qj2gms2t/DOC0635230362.pdf |
Case Study
BOD, COD and TOC Monitoring in Pulp & Paper Wastewater
DOC040.52.10227
Language
English UK
Edition
Jul21
Date
2021-07-29
Type
Size
3.37 MB
Case Study
Monitoring of Wastewater from Paper Production with an AnaShell Integrated Systems Solution
DOC043.52.30724
Language
English UK
Edition
Sep22
Date
2022-10-12
Type
Size
464.54 kB
Case Study
Monitoring of Wastewater from Frozen Food Production with an AnaShell Integrated Systems Solution
DOC043.52.30759
Language
English UK
Edition
Sep22
Date
2022-10-12
Type
Size
465.99 kB
| Case Study | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| BOD, COD and TOC Monitoring in Pulp & Paper Wastewater DOC040.52.10227 | English UK | Jul21 | 2021-07-29 | 3.37 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/x8j6r3mnnqmfx35xjnsjxmx/DOC0405210227_Pulp___Paper_BOD_COD_TOC_App_Note.pdf | |
| Monitoring of Wastewater from Paper Production with an AnaShell Integrated Systems Solution DOC043.52.30724 | English UK | Sep22 | 2022-10-12 | 464.54 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/3q5qbjs48xhnc6876vjh8k3/DOC0435230724.pdf | |
| Monitoring of Wastewater from Frozen Food Production with an AnaShell Integrated Systems Solution DOC043.52.30759 | English UK | Sep22 | 2022-10-12 | 465.99 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/wmh96rjkm68bcrvggjnhrvbv/DOC0435230759.pdf | |
| Monitoring of Wastewater from Starch Production with an AnaShell Integrated Systems Solution DOC043.52.30760 | English UK | Sep22 | 2022-10-13 | 476.99 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rkk7kg7ptmtfq9wxgb3pw76b/DOC0435230760.pdf | |
| Stormwater Management in the Chemical Industry with an AnaShell Integrated Systems Solution DOC043.52.30762 | English UK | Sep22 | 2022-10-13 | 565.24 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xnfx5pg9wzr7j6rt2wftkb4f/DOC0435230762.pdf | |
| Monitoring of Wastewater in Industry Parks with an AnaShell Integrated Systems Solution DOC043.52.30758 | English UK | Sep22 | 2022-10-13 | 503.32 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/9cg96rrv3vnvcjpctb4jr/DOC0435230758.pdf | |
| Dosing Control from Hach: A Double Win! Vogt Plastic: Better Plant control and Significant Savings in Chemical Usage DOC043.52.30893 | English UK | Jun26 | 996.39 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rc5qs4npz8gjkr39vtz6tv5/DOC0435230893.pdf | ||
| Monitoring and Control of Material Losses Using the BioTector B7000 TOC Online Analyzer DOC043.53.30366 DOC043.53.30366 | English UK, English US | Sep16 | 2016-09-28 | 459.93 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rhkgftvnc75qpqbmj9t6cw/DOC0435330366.pdf | |
| Optimisation of biological treatmentplant in the Pulp and Paper Industry DOC043.52.30389 | English UK | May17 | 2017-08-08 | 347.03 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/p4hsghfms4xx4nn7mwmcr5q/DOC0435230389.pdf |
Data Sheet
Hach BioTector B7000i Service Data Sheet
DOC063.52.38081
Language
English UK
Edition
Nov24
Date
2024-11-07
Type
Size
1.50 MB
Data Sheet
Hach BioTector B7000i Online TOC Analyser
DOC053.52.35083
Language
English UK
Edition
Nov18
Date
2018-11-21
Type
Size
905.83 kB
Data Sheet
BioTector Venturi Vacuum Sampler
DOC053.52.35314
Language
English UK
Edition
Dec24
Date
2024-12-20
Type
Size
268.57 kB
| Data Sheet | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Hach BioTector B7000i Service Data Sheet DOC063.52.38081 | English UK | Nov24 | 2024-11-07 | 1.50 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/wkpxt94bfp5bv8qtbc9hp/DOC0635238081.pdf | |
| Hach BioTector B7000i Online TOC Analyser DOC053.52.35083 | English UK | Nov18 | 2018-11-21 | 905.83 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r77g7nhrnwhn65x3knmsbtr/DOC0535235083.pdf | |
| BioTector Venturi Vacuum Sampler DOC053.52.35314 | English UK | Dec24 | 2024-12-20 | 268.57 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/kwwcfnww2frmvk39vswghj/DOC0535235314-BioTector-Venturi-Sampler.pdf |
Guide
TOC – Key Parameter in Industrial Water Cycles
DOC063.52.30778
Language
English UK
Edition
Jan24
Date
2024-05-07
Type
Size
1.59 MB
| Guide | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| TOC – Key Parameter in Industrial Water Cycles DOC063.52.30778 | English UK | Jan24 | 2024-05-07 | 1.59 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rp86hn3tjwkkw7w7r5vbtm/DOC0635230778.pdf |
Manual
Installation and Operation Manual : BioTector B7000i TOC Analyzer
DOC023.52.90655
Language
English US, English UK
Edition
Ed6
Date
2026-06-01
Type
Size
10.87 MB
Manual
Advanced Configuration Manual : BioTector B7000i TOC Analyzer
DOC023.52.90642
Language
English UK, English US
Edition
Ed1
Date
2020-11-12
Type
Size
303.05 kB
Manual
Maintenance and Troubleshooting : BioTector B7000i Online TOC Analyzer
DOC023.52.90643
Language
English US, English UK
Edition
Ed6
Date
2026-06-01
Type
Size
5.50 MB
| Manual | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Installation and Operation Manual : BioTector B7000i TOC Analyzer DOC023.52.90655 | English US, English UK | Ed6 | 2026-06-01 | 10.87 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4mz5jmm4443st58bm5hh/DOC0235290655_6ed.pdf | |
| Advanced Configuration Manual : BioTector B7000i TOC Analyzer DOC023.52.90642 | English UK, English US | Ed1 | 2020-11-12 | 303.05 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/nzxfgqjxw7njrqhkmvg69w3j/DOC0235290642.pdf | |
| Maintenance and Troubleshooting : BioTector B7000i Online TOC Analyzer DOC023.52.90643 | English US, English UK | Ed6 | 2026-06-01 | 5.50 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/fvcw36n3m6kfz67p93x5z/DOC0235290643_6Ed.pdf | |
| User Instructions BioTector Wall Mount Kit DOC273.99.90674 | English US, English UK | Ed1 | 2022-04-06 | 576.85 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/n9v47s3m2j48h4szcmprpt5x/DOC2739990674.pdf |
Application Note
COD to TOC Correlation Method
DOC043.52.30642
Language
English UK
Edition
Jul20
Date
2020-08-25
Type
Size
46.64 kB
Application Note
Steinbeis decides for TOC monitoring with Hach BioTector B7000i
DOC043.52.30639
Language
English UK
Edition
Jul20
Date
2020-09-21
Type
Size
696.52 kB
Application Note
Manage Product Loss and Protect Profits in Pulp and Paper Manufacturing by Monitoring Nutrients and Solids
DOC043.52.30492
Language
English UK
Edition
Mar24
Date
2024-04-10
Type
Size
2.53 MB
| Application Note | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| COD to TOC Correlation Method DOC043.52.30642 | English UK | Jul20 | 2020-08-25 | 46.64 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bt83fq8pmnmjqp4rfxfpn/DOC0435230642.pdf | |
| Steinbeis decides for TOC monitoring with Hach BioTector B7000i DOC043.52.30639 | English UK | Jul20 | 2020-09-21 | 696.52 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qxhjztc8bthwkjjb792f5m/DOC0435230639.pdf | |
| Manage Product Loss and Protect Profits in Pulp and Paper Manufacturing by Monitoring Nutrients and Solids DOC043.52.30492 | English UK | Mar24 | 2024-04-10 | 2.53 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/374bhgtmqvgc6hvpvgp9723/DOC0435230492.pdf | |
| Integrated Systems : Monitoring of Wastewater from Beverage Production DOC043.52.30779 | English UK | Sept24 | 2.00 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/8jvh3h3hhgsn6gpmw4crqww/DOC0435230779.pdf | ||
| Integrated Systems : Monitoring of TOC of Airport Runoff Streamlines DOC043.52.30780 | English UK | Sept24 | 2025-06-17 | 2.06 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/svf624cz5mw34kpvs7fx8jw/DOC0435230780.pdf | |
| Effluent Organic Load Control Using Continuous TOC Monitoring DOC043.52.30330 | English UK | 2015-03-25 | 212.62 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/jvrvgrk97ph339q6qnzm4s4/DOC0435230330.pdf | ||
| Lost Product Detection and Prevention using TOC Monitoring of wastewater in the Dairy Industry DOC043.52.30245 DOC043.52.30245 | English UK | Jul17 | 2017-08-30 | 228.32 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mfmmvb8rjc5c4894mrcckx/DOC0435230245.pdf | |
| TOC Monitoring of Effluent Water in Wastewater Treatment Plants to Ensure Water Quality DOC043.52.30377 | English UK | Mar17 | 2017-05-08 | 241.09 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/ng8bbf5c46hj3p8x2csr5rhb/DOC0435230377.pdf | |
| TOC Monitoring in Airports for Storm Water Runoff and Surface Water Effluent DOC043.52.30383 | English UK | May18 | 2022-04-05 | 184.21 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/7ftjkq36sjbvnpbg5hpbg/DOC0435230383.pdf | |
| WWTP maintains phosphate discharge compliance using Hach BioTectors DOC043.52.30428 | English UK | Jun18 | 2018-08-16 | 309.97 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bkkwxrv33nns45q9gxnv6x6/DOC0435230428.pdf | |
| Brewery Improves WW Treatment with Real-Time Dosing: Danish Brewery Improves Wastewater Treatment by Optimizing Nutrient Dosing DOC043.52.30499 | English UK | May19 | 2019-06-21 | 495.29 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/tkbjrfsj2kq5xg5zf8svsqh6/DOC0435230499.pdf |
Brochure
Airport De-Icing : Total Organic Carbon Monitoring with BioTector B7000i
DOC033.52.30628
Language
English UK
Edition
May20
Date
2020-08-07
Type
Size
655.27 kB
Brochure
The better alternative for TOC process monitoring
DOC163.52.30652
Language
English UK
Edition
Sep20
Date
2021-08-18
Type
Size
818.71 kB
Brochure
Introduction to Hach Services
DOC060.52.10226
Language
English UK
Edition
Jun21
Date
2021-10-04
Type
Size
337.96 kB
| Brochure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Airport De-Icing : Total Organic Carbon Monitoring with BioTector B7000i DOC033.52.30628 | English UK | May20 | 2020-08-07 | 655.27 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5484k58m6t7bwchcpb78n48k/DOC0335230628.pdf | |
| The better alternative for TOC process monitoring DOC163.52.30652 | English UK | Sep20 | 2021-08-18 | 818.71 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/j3p5jm6wm67kt7b65rpjffp8/DOC1635230652.pdf | |
| Introduction to Hach Services DOC060.52.10226 | English UK | Jun21 | 2021-10-04 | 337.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r7shhtp6bsbws8n78664rjf/DOC0605210226.pdf | |
| TOC measurement in laboratories and processes DOC160.52.10223 | English UK | Oct21 | 2021-12-22 | 642.69 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/fqvt2z2tkgcxmcw9kgtpvwjw/DOC1605210223.pdf | |
| Care Advantage Flyer: Complete service solution for all your instruments DOC060.52.10266 | English UK | Oct24 | 2024-11-12 | 587.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/k7k5nx33xcmrjfbbvhppm2r/DOC0605210266.pdf | |
| Care Advantage Brochure : Complete service solution for all your instruments DOC030.52.10264 | English UK | Sep24 | 5.75 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5g75fvvkhbpbq34ssrcvfb6/DOC0305210264.pdf | ||
| Online Organics Analysis in the Food Industry DOC063.52.30362 | English UK | Aug16 | 2016-09-26 | 151.30 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4p379xcg5jbrj3qj2gms2t/DOC0635230362.pdf |
Case Study
BOD, COD and TOC Monitoring in Pulp & Paper Wastewater
DOC040.52.10227
Language
English UK
Edition
Jul21
Date
2021-07-29
Type
Size
3.37 MB
Case Study
Monitoring of Wastewater from Paper Production with an AnaShell Integrated Systems Solution
DOC043.52.30724
Language
English UK
Edition
Sep22
Date
2022-10-12
Type
Size
464.54 kB
Case Study
Monitoring of Wastewater from Frozen Food Production with an AnaShell Integrated Systems Solution
DOC043.52.30759
Language
English UK
Edition
Sep22
Date
2022-10-12
Type
Size
465.99 kB
| Case Study | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| BOD, COD and TOC Monitoring in Pulp & Paper Wastewater DOC040.52.10227 | English UK | Jul21 | 2021-07-29 | 3.37 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/x8j6r3mnnqmfx35xjnsjxmx/DOC0405210227_Pulp___Paper_BOD_COD_TOC_App_Note.pdf | |
| Monitoring of Wastewater from Paper Production with an AnaShell Integrated Systems Solution DOC043.52.30724 | English UK | Sep22 | 2022-10-12 | 464.54 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/3q5qbjs48xhnc6876vjh8k3/DOC0435230724.pdf | |
| Monitoring of Wastewater from Frozen Food Production with an AnaShell Integrated Systems Solution DOC043.52.30759 | English UK | Sep22 | 2022-10-12 | 465.99 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/wmh96rjkm68bcrvggjnhrvbv/DOC0435230759.pdf | |
| Monitoring of Wastewater from Starch Production with an AnaShell Integrated Systems Solution DOC043.52.30760 | English UK | Sep22 | 2022-10-13 | 476.99 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rkk7kg7ptmtfq9wxgb3pw76b/DOC0435230760.pdf | |
| Stormwater Management in the Chemical Industry with an AnaShell Integrated Systems Solution DOC043.52.30762 | English UK | Sep22 | 2022-10-13 | 565.24 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xnfx5pg9wzr7j6rt2wftkb4f/DOC0435230762.pdf | |
| Monitoring of Wastewater in Industry Parks with an AnaShell Integrated Systems Solution DOC043.52.30758 | English UK | Sep22 | 2022-10-13 | 503.32 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/9cg96rrv3vnvcjpctb4jr/DOC0435230758.pdf | |
| Dosing Control from Hach: A Double Win! Vogt Plastic: Better Plant control and Significant Savings in Chemical Usage DOC043.52.30893 | English UK | Jun26 | 996.39 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rc5qs4npz8gjkr39vtz6tv5/DOC0435230893.pdf | ||
| Monitoring and Control of Material Losses Using the BioTector B7000 TOC Online Analyzer DOC043.53.30366 DOC043.53.30366 | English UK, English US | Sep16 | 2016-09-28 | 459.93 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rhkgftvnc75qpqbmj9t6cw/DOC0435330366.pdf | |
| Optimisation of biological treatmentplant in the Pulp and Paper Industry DOC043.52.30389 | English UK | May17 | 2017-08-08 | 347.03 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/p4hsghfms4xx4nn7mwmcr5q/DOC0435230389.pdf |
Data Sheet
Hach BioTector B7000i Service Data Sheet
DOC063.52.38081
Language
English UK
Edition
Nov24
Date
2024-11-07
Type
Size
1.50 MB
Data Sheet
Hach BioTector B7000i Online TOC Analyser
DOC053.52.35083
Language
English UK
Edition
Nov18
Date
2018-11-21
Type
Size
905.83 kB
Data Sheet
BioTector Venturi Vacuum Sampler
DOC053.52.35314
Language
English UK
Edition
Dec24
Date
2024-12-20
Type
Size
268.57 kB
| Data Sheet | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Hach BioTector B7000i Service Data Sheet DOC063.52.38081 | English UK | Nov24 | 2024-11-07 | 1.50 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/wkpxt94bfp5bv8qtbc9hp/DOC0635238081.pdf | |
| Hach BioTector B7000i Online TOC Analyser DOC053.52.35083 | English UK | Nov18 | 2018-11-21 | 905.83 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r77g7nhrnwhn65x3knmsbtr/DOC0535235083.pdf | |
| BioTector Venturi Vacuum Sampler DOC053.52.35314 | English UK | Dec24 | 2024-12-20 | 268.57 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/kwwcfnww2frmvk39vswghj/DOC0535235314-BioTector-Venturi-Sampler.pdf |
Guide
TOC – Key Parameter in Industrial Water Cycles
DOC063.52.30778
Language
English UK
Edition
Jan24
Date
2024-05-07
Type
Size
1.59 MB
| Guide | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| TOC – Key Parameter in Industrial Water Cycles DOC063.52.30778 | English UK | Jan24 | 2024-05-07 | 1.59 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rp86hn3tjwkkw7w7r5vbtm/DOC0635230778.pdf |
Manual
Installation and Operation Manual : BioTector B7000i TOC Analyzer
DOC023.52.90655
Language
English US, English UK
Edition
Ed6
Date
2026-06-01
Type
Size
10.87 MB
Manual
Advanced Configuration Manual : BioTector B7000i TOC Analyzer
DOC023.52.90642
Language
English UK, English US
Edition
Ed1
Date
2020-11-12
Type
Size
303.05 kB
Manual
Maintenance and Troubleshooting : BioTector B7000i Online TOC Analyzer
DOC023.52.90643
Language
English US, English UK
Edition
Ed6
Date
2026-06-01
Type
Size
5.50 MB
| Manual | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Installation and Operation Manual : BioTector B7000i TOC Analyzer DOC023.52.90655 | English US, English UK | Ed6 | 2026-06-01 | 10.87 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4mz5jmm4443st58bm5hh/DOC0235290655_6ed.pdf | |
| Advanced Configuration Manual : BioTector B7000i TOC Analyzer DOC023.52.90642 | English UK, English US | Ed1 | 2020-11-12 | 303.05 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/nzxfgqjxw7njrqhkmvg69w3j/DOC0235290642.pdf | |
| Maintenance and Troubleshooting : BioTector B7000i Online TOC Analyzer DOC023.52.90643 | English US, English UK | Ed6 | 2026-06-01 | 5.50 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/fvcw36n3m6kfz67p93x5z/DOC0235290643_6Ed.pdf | |
| User Instructions BioTector Wall Mount Kit DOC273.99.90674 | English US, English UK | Ed1 | 2022-04-06 | 576.85 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/n9v47s3m2j48h4szcmprpt5x/DOC2739990674.pdf |









