
Product Number: LPV441.99.00001
Product Number: LPV441.99.00001
This product number is:
LPV441.99.00001
This product number is:
LPV441.99.00001
Can't find the combination you need?
Explore the DR6000 Benchtop Spectrophotometer family to find the right product for your requirements.
Can't find the combination you need?
Explore the DR6000 Benchtop Spectrophotometer family to find the right product for your requirements.









Laton Total Nitrogen cuvette test 100-250 mg/L TNb, 25 tests
Product Number: LCK438

Ammonium cuvette test 0.005-0.05 mg/L NH₄-N, 20 tests
Product Number: LCK504

COD cuvette test for salt water, 70 - 250 mg/L O₂, 25 tests
Product Number: LCK1714

Anionic Surfactants, cuvette test 0.1 - 4.0 mg/L, 25 tests
Product Number: LCK432

Manganese Reagent Set 0.005 - 0.7 mg/L Mn
Product Number: LCW632

COD cuvette test for salt water, 7 - 70 mg/L O₂, 25 tests
Product Number: LCK1814

Laton Total Nitrogen cuvette test 100-250 mg/L TNb, 25 tests
Product Number: LCK438

Ammonium cuvette test 0.005-0.05 mg/L NH₄-N, 20 tests
Product Number: LCK504

COD cuvette test for salt water, 70 - 250 mg/L O₂, 25 tests
Product Number: LCK1714

Anionic Surfactants, cuvette test 0.1 - 4.0 mg/L, 25 tests
Product Number: LCK432

Manganese Reagent Set 0.005 - 0.7 mg/L Mn
Product Number: LCW632

COD cuvette test for salt water, 7 - 70 mg/L O₂, 25 tests
Product Number: LCK1814




Application Note
New methods in photometry: Testing a new spectrophotometer
DOC042.52.20148
Language
English UK
Edition
Aug13
Date
2013-09-17
Type
Size
300.69 kB
Application Note
Determination of Beer Colour According to EBC and ASBC Using Hach Laboratory Equipment
DOC042.52.20382
Language
English UK
Edition
Oct25
Date
2025-11-14
Type
Size
484.22 kB
Application Note
Determination of Methanol: Assessment of DMDC (Velcorin®) Cold Sterilization Using a Photometric Method
DOC042.52.20383
Language
English UK, English US
Edition
Oct25
Date
2025-11-14
Type
Size
1.21 MB
| Application Note | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| New methods in photometry: Testing a new spectrophotometer DOC042.52.20148 | English UK | Aug13 | 2013-09-17 | 300.69 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r9s9vkm6crxnhjzcf4mt8f3/DOC0425220148.pdf | |
| Determination of Beer Colour According to EBC and ASBC Using Hach Laboratory Equipment DOC042.52.20382 | English UK | Oct25 | 2025-11-14 | 484.22 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qfbwm336b7vtvpgc3mkss9/DOC0425220382.pdf | |
| Determination of Methanol: Assessment of DMDC (Velcorin®) Cold Sterilization Using a Photometric Method DOC042.52.20383 | English UK, English US | Oct25 | 2025-11-14 | 1.21 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/9pkbrgshw5jtcr5v9zpc6w/DOC0425220383.pdf | |
| Determination of the Staling Index (SI) for Assessing Beer Oxidative Aging Using UV-VIS Spectrophotometry DR6000 DOC042.52.20384 | English UK, English US | Oct25 | 2025-11-14 | 999.25 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/253fp6fjf3x6fmvsv3rbfx6/DOC0425220384.pdf | |
| Measuring and Monitoring Organics in Drinking Water DOC030.52.10098 | English UK | Jan16 | 2016-02-24 | 285.42 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bnpp849czq8h7c3pfxrnvsf/DOC0305210098.pdf | |
| Drinking Water Analysis : Using UV Absorption to Monitor Organics in Drinking Water DOC030.52.10100 | English UK | Feb16 | 2016-03-28 | 252.64 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/3s8tpg9cq3tj8bmpm333876/DOC0305210100.pdf | |
| DR6000 in the Brewing Industry: Important Methods in Accordance with MEBAK and ASBC DOC042.52.20185 | English UK | Dec15 | 2016-02-29 | 203.21 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/pz8kv4hh43rc3mzg6jvnqhp/DOC0425220185.pdf | |
| Quality and expertise in colour measurement: A success story DOC042.52.20176 | English UK | Nov14 | 2016-06-07 | 457.86 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/8g9whw44cz5qqzqnhmrcm5m/DOC0425220176.pdf | |
| Simplify Your Fermentation Efficiency DOC042.52.20237 | English UK | May16 | 2016-06-22 | 131.90 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/j5j23mb2439wkxvgrh3kz/DOC0425220237.pdf | |
| Turbidity recognition in COD tests for cuvette tests LCK314 and LCK1414 used on DR3900 and DR6000 DOC042.52.20285. | English UK | Jul18 | 2018-07-20 | 650.69 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/vkqjrfx7w3q3892r9rb274t/Turbidity_recognition_at_COD.pdf | |
| Standardised Lab Equipment: Improving Quality Control for Chemical Production with the Hach Lab Family DOC042.52.20267 | English UK | Mar18 | 2018-09-13 | 271.25 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xz2jb7772xmgqcshs5pxq6bg/DOC0425220267.pdf | |
| Color Measurement in Brewing with DR6000 | English UK, English US | 2014 | 2019-02-20 | 2.22 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mtxvtmw46sgxpxqx2pqcwn4z/LIT2151_Color_Measurement_in_Brewing_with_DR6000.pdf |
Brochure
See your data. Trust your data. Mobile Sensor Management (MSM) ensures confidence in your water quality analysis
DOC033.52.30668
Language
English UK
Edition
Oct21
Date
2021-11-20
Type
Size
3.66 MB
Brochure
Introduction to Hach Services
DOC060.52.10226
Language
English UK
Edition
Jun21
Date
2021-10-04
Type
Size
337.96 kB
Brochure
Comparison: DR5000 vs DR6000 Spectrophotometers
DOC062.52.20343
Language
English UK
Edition
Nov22
Date
2022-11-30
Type
Size
380.91 kB
| Brochure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| See your data. Trust your data. Mobile Sensor Management (MSM) ensures confidence in your water quality analysis DOC033.52.30668 | English UK | Oct21 | 2021-11-20 | 3.66 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qngmhg8jkrb36fkrw49xkz6b/DOC0335230668.pdf | |
| Introduction to Hach Services DOC060.52.10226 | English UK | Jun21 | 2021-10-04 | 337.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r7shhtp6bsbws8n78664rjf/DOC0605210226.pdf | |
| Comparison: DR5000 vs DR6000 Spectrophotometers DOC062.52.20343 | English UK | Nov22 | 2022-11-30 | 380.91 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/q7mhkhcjsb3ch97s3mqfvqt8/DOC0625220343.pdf | |
| Care Advantage Flyer: Complete service solution for all your instruments DOC060.52.10266 | English UK | Oct24 | 2024-11-12 | 587.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/k7k5nx33xcmrjfbbvhppm2r/DOC0605210266.pdf | |
| Care Advantage Brochure : Complete service solution for all your instruments DOC030.52.10264 | English UK | Sep24 | 5.75 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5g75fvvkhbpbq34ssrcvfb6/DOC0305210264.pdf | ||
| Lab Catalogue: Water Analysis Solutions DOC032.52.20121 | English UK | Jul26 | 2026-09-25 | 12.08 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/gthzwq9mk9mthr62bjv7qk/DOC0325220121.pdf | |
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.68.10024 | English UK | Jan24 | 2025-05-13 | 6.14 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2rbwjcn6jbs4vg5zjgbf6twp/DOC0306810024.pdf | |
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.52.10024 | English UK | Jun26 | 2026-08-10 | 964.38 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xxh7njs357xs6fxnb4bgrx/DOC0305210024.pdf | |
| Claros Mobile Sensor Management: Confidence in your water analytics. Anytime, Anywhere. DOC053.52.30336 | English UK | Sep20 | 2020-09-25 | 766.01 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4j4kcgmqt2tnnkqt85rhxr6/DOC0535230336.pdf | |
| Hach Laboratory Quick Guide for Chemical Applications DOC062.52.20232 | English UK | Apr16 | 2016-06-01 | 201.12 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mtjtxbc2frzbpsxws7wxqch/DOC0625220232.pdf | |
| Complete Water Analysis Solutions for the Food Industry DOC030.52.10105 | English UK | Mar16 | 2016-06-14 | 1.98 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/krj69t8w3tnnsnxn3h8vhpbs/DOC0305210105.pdf | |
| Hach Laboratory Quick Guide for Food Applications DOC062.52.20231 | English UK | Apr16 | 2016-08-10 | 137.44 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/3x76g3qskjbfmjz7gvq5mt8/DOC0625220231.pdf | |
| Your Partner for Quality Analysis in Craft Brewing DOC060.52.10118 | English UK | Jan18 | 2018-02-19 | 116.07 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/6847r84g9qrnmtpq943bkh9/DOC0605210118.pdf | |
| Hach’s Lab Family for Industrial Quality Control Applications DOC062.52.20258 | English UK | Jan17 | 2017-03-01 | 222.47 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4v4kmrssqmmv7p6tr6vtqm/DOC0625220258.pdf | |
| DR 6000 UV-VIS Spectrophotometer: Quality meets efficiency DOC032.52.20118 | English UK, English US | Aug15 | 2015-08-17 | 1.42 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bbv7vf8nrw3tvjkwgmmqkkb/DOC0325220118.pdf |
Case Study
BOD, COD and TOC Monitoring in Pulp & Paper Wastewater
DOC040.52.10227
Language
English UK
Edition
Jul21
Date
2021-07-29
Type
Size
3.37 MB
Case Study
Micropollutants removal: Control of adsorption with PAC at Kressbronn- Langenargen WWTP
DOC043.52.30742
Language
English UK
Edition
Apr22
Date
2022-06-02
Type
Size
452.11 kB
Case Study
Testing Bitterness and Colour in Finished Beer: A Case Study
DOC042.52.20186
Language
English UK
Edition
Feb15
Date
2016-03-16
Type
Size
1.06 MB
| Case Study | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| BOD, COD and TOC Monitoring in Pulp & Paper Wastewater DOC040.52.10227 | English UK | Jul21 | 2021-07-29 | 3.37 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/x8j6r3mnnqmfx35xjnsjxmx/DOC0405210227_Pulp___Paper_BOD_COD_TOC_App_Note.pdf | |
| Micropollutants removal: Control of adsorption with PAC at Kressbronn- Langenargen WWTP DOC043.52.30742 | English UK | Apr22 | 2022-06-02 | 452.11 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mwt84xb4tzw797kqth33g2v/DOC0435230742.pdf | |
| Testing Bitterness and Colour in Finished Beer: A Case Study DOC042.52.20186 | English UK | Feb15 | 2016-03-16 | 1.06 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/sbr9wr38chgmjkftwgbrgrfs/DOC0425220186.pdf |
Data Sheet
Hach - your partner for safety and added value in water analysis
DOC052.52.25032
Language
English UK
Edition
Feb23
Date
2023-03-21
Type
Size
2.26 MB
Data Sheet
DR 6000™ UV-VIS Spectrophotometer
DOC052.52.25008
Language
English UK
Edition
Nov24
Date
2024-11-26
Type
Size
540.44 kB
| Data Sheet | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Hach - your partner for safety and added value in water analysis DOC052.52.25032 | English UK | Feb23 | 2023-03-21 | 2.26 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/p5f6hcfhq3ts9vw2gprc7bv/DOC0525225032Feb23-LCK-Chemistry.pdf | |
| DR 6000™ UV-VIS Spectrophotometer DOC052.52.25008 | English UK | Nov24 | 2024-11-26 | 540.44 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/g3xrjm6x53wnv8q89p5jb4qg/DOC0525225008-DR6000.pdf |
Guide
Quick Reference Guide : Lab Applications
DOC062.53.20355
Language
English UK, English US
Edition
Oct23
Date
2023-12-07
Type
Size
2.99 MB
| Guide | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Quick Reference Guide : Lab Applications DOC062.53.20355 | English UK, English US | Oct23 | 2023-12-07 | 2.99 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bjv62q6hvtqf2xgh2qh3jjvp/DOC0625320355.pdf |
Manual
User Manual: LINK2SC
DOC012.98.90329
Language
Czech, Danish, Dutch, Croatian, English UK, French, German, Greek, Hungarian, Italian, Polish, Portuguese, Russian, Slovakian, Slovenian, Spanish, Swedish, Turkish
Edition
Ed2
Date
2016-06-08
Type
Size
968.76 kB
Manual
Basic User Manual: DR6000
DOC022.98.90368
Language
Bulgarian, Croatian, Czech, Danish, Dutch, English UK, Finnish, French, German, Greek, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Serbian, Slovakian, Slovenian, Spanish, Swedish, Turkish
Edition
Ed8
Date
2023-08-03
Type
Size
17.49 MB
Manual
Basic User Manual: LZV935 - DR 6000 Application Software Drinking Water
DOC022.98.90372
Language
English UK, German
Edition
Ed2
Date
2016-12-27
Type
Size
146.89 kB
| Manual | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| User Manual: LINK2SC DOC012.98.90329 | Czech, Danish, Dutch, Croatian, English UK, French, German, Greek, Hungarian, Italian, Polish, Portuguese, Russian, Slovakian, Slovenian, Spanish, Swedish, Turkish | Ed2 | 2016-06-08 | 968.76 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mpx3c9ss9zbk23bxtbvt47bb/DOC0129890329.pdf | |
| Basic User Manual: DR6000 DOC022.98.90368 | Bulgarian, Croatian, Czech, Danish, Dutch, English UK, Finnish, French, German, Greek, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Serbian, Slovakian, Slovenian, Spanish, Swedish, Turkish | Ed8 | 2023-08-03 | 17.49 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/p8n5tt5b6brm994ccwm8rvs/DOC0229890368_8ed.pdf | |
| Basic User Manual: LZV935 - DR 6000 Application Software Drinking Water DOC022.98.90372 | English UK, German | Ed2 | 2016-12-27 | 146.89 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/sjfc3svhgp5gsk5r83cg5rnj/DOC0229890372.pdf | |
| LZV936 Brewery Analysis software DOC022.98.90373 | English UK, German | Ed4 | 2017-12-12 | 454.24 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2r5h6r63jq9rbf7tp5tbgvv/DOC0229890373.pdf | |
| Basic User Manual: LZV937 - DR 6000 additional software enzymology tests DOC022.98.90402 | English UK, German | Ed1 | 2012-08-02 | 255.83 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/pvb6hmcncgc5h6kc48grmqk/DOC0229890402.pdf |
Method & Procedure
Application: Color Measurement with DR 6000 (APP-PHM-0015)
DOC042.52.20125
Language
English UK
Edition
Date
2013-05-07
Type
Size
114.98 kB
Method & Procedure
Application: Chloride in concrete for DR2800 / DR3800 / DR3900 / DR5000 / DR6000 (LCK311, LCW908) New!
DOC042.xx.00810
Language
English UK, German
Edition
Date
2016-07-29
Type
Size
108.09 kB
Method & Procedure
Application: Beer colour, spectrophotometric method APP-PHM-0016
DOC042.52.20132
Language
English UK
Edition
Date
2013-05-27
Type
Size
23.57 kB
| Method & Procedure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Application: Color Measurement with DR 6000 (APP-PHM-0015) DOC042.52.20125 | English UK | 2013-05-07 | 114.98 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5thc7bv62j3tvfkz2673cbw7/DOC0425220125.pdf | ||
| Application: Chloride in concrete for DR2800 / DR3800 / DR3900 / DR5000 / DR6000 (LCK311, LCW908) New! DOC042.xx.00810 | English UK, German | 2016-07-29 | 108.09 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5gt3bv7cc85vtrz8zh98mb8/DOC042xx00810.zip | ||
| Application: Beer colour, spectrophotometric method APP-PHM-0016 DOC042.52.20132 | English UK | 2013-05-27 | 23.57 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/pwsc78nnq82q2mkx5f2p6rw4/DOC0425220132.pdf | ||
| Application: Turbidity according to EN ISO 7027 APP-PHM-0008 DOC042.52.20131 | English UK | 2013-05-27 | 84.90 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/spjcg6z4xc3v4f6mrs9pmg/DOC0425220131.pdf | ||
| Application: Determination of chlorophyll with DR2800 / DR3800 / DR3900 / DR5000 / DR6000 DOC042.xx.00811 | English UK, German | Jul16 | 2016-07-29 | 141.44 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/cwqxx8h8h8zkg86w7gh9sn9/DOC042xx00811.zip | |
| Application Instruction: Ammonium Measuring Range Exceedance (LCK304) for DR2800 / DR3800 / DR3900 / DR5000 / DR6000 DOC042.xx.00812 | English UK, German | Jul16 | 2016-07-29 | 465.36 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/s95mwxt6tmbr2p8gpcq7jxrr/DOC042xx00812.zip | |
| Application: Methanol in Softdrinks for DR2800 / DR3800 / DR3900 / DR5000 / DR6000 DOC042.xx.00813 | English UK, German | Jul16 | 2016-07-29 | 168.98 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/b84m9r7nngkb2qbrnnbm3x3f/DOC042xx00813.zip | |
| Application: Determination of Molybdenum 1-10 mg/L with LCK330 (DR2800 / DR3800 / DR3900 / DR5000 / DR6000) DOC042.xx.00831 | English UK, German | Jul16 | 2016-07-29 | 75.08 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/tgqgvjw6xvwq6qgk4hfk5bz/DOC042xx00831.zip |
Software & Firmware
DR6000 Spectrophotometer Software Update - V1.26.24.19
Download for Instructions
Language
Ukrainian, English US, English UK, French, German, Spanish
Edition
V1.26.24.19
Date
2025-12-05
Type
Size
31.56 MB
| Software & Firmware | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| DR6000 Spectrophotometer Software Update - V1.26.24.19 Download for Instructions | Ukrainian, English US, English UK, French, German, Spanish | V1.26.24.19 | 2025-12-05 | 31.56 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/kgfwhhtwpkbgmmh9w7hjfh/Update_DR6000_126_24_19.zip |
Application Note
New methods in photometry: Testing a new spectrophotometer
DOC042.52.20148
Language
English UK
Edition
Aug13
Date
2013-09-17
Type
Size
300.69 kB
Application Note
Determination of Beer Colour According to EBC and ASBC Using Hach Laboratory Equipment
DOC042.52.20382
Language
English UK
Edition
Oct25
Date
2025-11-14
Type
Size
484.22 kB
Application Note
Determination of Methanol: Assessment of DMDC (Velcorin®) Cold Sterilization Using a Photometric Method
DOC042.52.20383
Language
English UK, English US
Edition
Oct25
Date
2025-11-14
Type
Size
1.21 MB
| Application Note | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| New methods in photometry: Testing a new spectrophotometer DOC042.52.20148 | English UK | Aug13 | 2013-09-17 | 300.69 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r9s9vkm6crxnhjzcf4mt8f3/DOC0425220148.pdf | |
| Determination of Beer Colour According to EBC and ASBC Using Hach Laboratory Equipment DOC042.52.20382 | English UK | Oct25 | 2025-11-14 | 484.22 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qfbwm336b7vtvpgc3mkss9/DOC0425220382.pdf | |
| Determination of Methanol: Assessment of DMDC (Velcorin®) Cold Sterilization Using a Photometric Method DOC042.52.20383 | English UK, English US | Oct25 | 2025-11-14 | 1.21 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/9pkbrgshw5jtcr5v9zpc6w/DOC0425220383.pdf | |
| Determination of the Staling Index (SI) for Assessing Beer Oxidative Aging Using UV-VIS Spectrophotometry DR6000 DOC042.52.20384 | English UK, English US | Oct25 | 2025-11-14 | 999.25 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/253fp6fjf3x6fmvsv3rbfx6/DOC0425220384.pdf | |
| Measuring and Monitoring Organics in Drinking Water DOC030.52.10098 | English UK | Jan16 | 2016-02-24 | 285.42 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bnpp849czq8h7c3pfxrnvsf/DOC0305210098.pdf | |
| Drinking Water Analysis : Using UV Absorption to Monitor Organics in Drinking Water DOC030.52.10100 | English UK | Feb16 | 2016-03-28 | 252.64 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/3s8tpg9cq3tj8bmpm333876/DOC0305210100.pdf | |
| DR6000 in the Brewing Industry: Important Methods in Accordance with MEBAK and ASBC DOC042.52.20185 | English UK | Dec15 | 2016-02-29 | 203.21 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/pz8kv4hh43rc3mzg6jvnqhp/DOC0425220185.pdf | |
| Quality and expertise in colour measurement: A success story DOC042.52.20176 | English UK | Nov14 | 2016-06-07 | 457.86 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/8g9whw44cz5qqzqnhmrcm5m/DOC0425220176.pdf | |
| Simplify Your Fermentation Efficiency DOC042.52.20237 | English UK | May16 | 2016-06-22 | 131.90 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/j5j23mb2439wkxvgrh3kz/DOC0425220237.pdf | |
| Turbidity recognition in COD tests for cuvette tests LCK314 and LCK1414 used on DR3900 and DR6000 DOC042.52.20285. | English UK | Jul18 | 2018-07-20 | 650.69 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/vkqjrfx7w3q3892r9rb274t/Turbidity_recognition_at_COD.pdf | |
| Standardised Lab Equipment: Improving Quality Control for Chemical Production with the Hach Lab Family DOC042.52.20267 | English UK | Mar18 | 2018-09-13 | 271.25 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xz2jb7772xmgqcshs5pxq6bg/DOC0425220267.pdf | |
| Color Measurement in Brewing with DR6000 | English UK, English US | 2014 | 2019-02-20 | 2.22 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mtxvtmw46sgxpxqx2pqcwn4z/LIT2151_Color_Measurement_in_Brewing_with_DR6000.pdf |
Brochure
See your data. Trust your data. Mobile Sensor Management (MSM) ensures confidence in your water quality analysis
DOC033.52.30668
Language
English UK
Edition
Oct21
Date
2021-11-20
Type
Size
3.66 MB
Brochure
Introduction to Hach Services
DOC060.52.10226
Language
English UK
Edition
Jun21
Date
2021-10-04
Type
Size
337.96 kB
Brochure
Comparison: DR5000 vs DR6000 Spectrophotometers
DOC062.52.20343
Language
English UK
Edition
Nov22
Date
2022-11-30
Type
Size
380.91 kB
| Brochure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| See your data. Trust your data. Mobile Sensor Management (MSM) ensures confidence in your water quality analysis DOC033.52.30668 | English UK | Oct21 | 2021-11-20 | 3.66 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qngmhg8jkrb36fkrw49xkz6b/DOC0335230668.pdf | |
| Introduction to Hach Services DOC060.52.10226 | English UK | Jun21 | 2021-10-04 | 337.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r7shhtp6bsbws8n78664rjf/DOC0605210226.pdf | |
| Comparison: DR5000 vs DR6000 Spectrophotometers DOC062.52.20343 | English UK | Nov22 | 2022-11-30 | 380.91 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/q7mhkhcjsb3ch97s3mqfvqt8/DOC0625220343.pdf | |
| Care Advantage Flyer: Complete service solution for all your instruments DOC060.52.10266 | English UK | Oct24 | 2024-11-12 | 587.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/k7k5nx33xcmrjfbbvhppm2r/DOC0605210266.pdf | |
| Care Advantage Brochure : Complete service solution for all your instruments DOC030.52.10264 | English UK | Sep24 | 5.75 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5g75fvvkhbpbq34ssrcvfb6/DOC0305210264.pdf | ||
| Lab Catalogue: Water Analysis Solutions DOC032.52.20121 | English UK | Jul26 | 2026-09-25 | 12.08 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/gthzwq9mk9mthr62bjv7qk/DOC0325220121.pdf | |
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.68.10024 | English UK | Jan24 | 2025-05-13 | 6.14 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2rbwjcn6jbs4vg5zjgbf6twp/DOC0306810024.pdf | |
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.52.10024 | English UK | Jun26 | 2026-08-10 | 964.38 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xxh7njs357xs6fxnb4bgrx/DOC0305210024.pdf | |
| Claros Mobile Sensor Management: Confidence in your water analytics. Anytime, Anywhere. DOC053.52.30336 | English UK | Sep20 | 2020-09-25 | 766.01 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4j4kcgmqt2tnnkqt85rhxr6/DOC0535230336.pdf | |
| Hach Laboratory Quick Guide for Chemical Applications DOC062.52.20232 | English UK | Apr16 | 2016-06-01 | 201.12 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mtjtxbc2frzbpsxws7wxqch/DOC0625220232.pdf | |
| Complete Water Analysis Solutions for the Food Industry DOC030.52.10105 | English UK | Mar16 | 2016-06-14 | 1.98 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/krj69t8w3tnnsnxn3h8vhpbs/DOC0305210105.pdf | |
| Hach Laboratory Quick Guide for Food Applications DOC062.52.20231 | English UK | Apr16 | 2016-08-10 | 137.44 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/3x76g3qskjbfmjz7gvq5mt8/DOC0625220231.pdf | |
| Your Partner for Quality Analysis in Craft Brewing DOC060.52.10118 | English UK | Jan18 | 2018-02-19 | 116.07 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/6847r84g9qrnmtpq943bkh9/DOC0605210118.pdf | |
| Hach’s Lab Family for Industrial Quality Control Applications DOC062.52.20258 | English UK | Jan17 | 2017-03-01 | 222.47 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4v4kmrssqmmv7p6tr6vtqm/DOC0625220258.pdf | |
| DR 6000 UV-VIS Spectrophotometer: Quality meets efficiency DOC032.52.20118 | English UK, English US | Aug15 | 2015-08-17 | 1.42 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bbv7vf8nrw3tvjkwgmmqkkb/DOC0325220118.pdf |
Case Study
BOD, COD and TOC Monitoring in Pulp & Paper Wastewater
DOC040.52.10227
Language
English UK
Edition
Jul21
Date
2021-07-29
Type
Size
3.37 MB
Case Study
Micropollutants removal: Control of adsorption with PAC at Kressbronn- Langenargen WWTP
DOC043.52.30742
Language
English UK
Edition
Apr22
Date
2022-06-02
Type
Size
452.11 kB
Case Study
Testing Bitterness and Colour in Finished Beer: A Case Study
DOC042.52.20186
Language
English UK
Edition
Feb15
Date
2016-03-16
Type
Size
1.06 MB
| Case Study | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| BOD, COD and TOC Monitoring in Pulp & Paper Wastewater DOC040.52.10227 | English UK | Jul21 | 2021-07-29 | 3.37 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/x8j6r3mnnqmfx35xjnsjxmx/DOC0405210227_Pulp___Paper_BOD_COD_TOC_App_Note.pdf | |
| Micropollutants removal: Control of adsorption with PAC at Kressbronn- Langenargen WWTP DOC043.52.30742 | English UK | Apr22 | 2022-06-02 | 452.11 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mwt84xb4tzw797kqth33g2v/DOC0435230742.pdf | |
