
Can't find the combination you need?
Explore the Digital Differential pH Sensors family to find the right product for your requirements.
Product Number: DPD1R1.99
This product number is:
DPD1R1.99


Application Note
Water Analysis Support for Exhaust Gas Cleaning Systems
DOC043.53.30476
Language
English US, English UK
Edition
Oct18
Date
2018-10-03
Type
Size
237.81 kB
| Application Note | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Water Analysis Support for Exhaust Gas Cleaning Systems DOC043.53.30476 | English US, English UK | Oct18 | 2018-10-03 | 237.81 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/kntq32mzjk3kk4hkxkgv7/DOC0435330476.pdf |
Brochure
See your data. Trust your data. Mobile Sensor Management (MSM) ensures confidence in your water quality analysis
DOC033.52.30668
Language
English UK
Edition
Oct21
Date
2021-11-20
Type
Size
3.66 MB
Brochure
Introduction to Hach Services
DOC060.52.10226
Language
English UK
Edition
Jun21
Date
2021-10-04
Type
Size
337.96 kB
Brochure
Care Advantage Flyer: Complete service solution for all your instruments
DOC060.52.10266
Language
English UK
Edition
Oct24
Date
2024-11-12
Type
Size
587.96 kB
| Brochure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| See your data. Trust your data. Mobile Sensor Management (MSM) ensures confidence in your water quality analysis DOC033.52.30668 | English UK | Oct21 | 2021-11-20 | 3.66 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qngmhg8jkrb36fkrw49xkz6b/DOC0335230668.pdf | |
| Introduction to Hach Services DOC060.52.10226 | English UK | Jun21 | 2021-10-04 | 337.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r7shhtp6bsbws8n78664rjf/DOC0605210226.pdf | |
| Care Advantage Flyer: Complete service solution for all your instruments DOC060.52.10266 | English UK | Oct24 | 2024-11-12 | 587.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/k7k5nx33xcmrjfbbvhppm2r/DOC0605210266.pdf | |
| Care Advantage Brochure : Complete service solution for all your instruments DOC030.52.10264 | English UK | Sep24 | 5.75 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5g75fvvkhbpbq34ssrcvfb6/DOC0305210264.pdf | ||
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.68.10024 | English UK | Jan24 | 2025-05-13 | 6.14 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2rbwjcn6jbs4vg5zjgbf6twp/DOC0306810024.pdf | |
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.52.10024 | English UK | Jun26 | 2026-08-10 | 964.38 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xxh7njs357xs6fxnb4bgrx/DOC0305210024.pdf | |
| Claros Mobile Sensor Management: Confidence in your water analytics. Anytime, Anywhere. DOC053.52.30336 | English UK | Sep20 | 2020-09-25 | 766.01 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4j4kcgmqt2tnnkqt85rhxr6/DOC0535230336.pdf | |
| Complete Water Analysis Solutions for the Food Industry DOC030.52.10105 | English UK | Mar16 | 2016-06-14 | 1.98 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/krj69t8w3tnnsnxn3h8vhpbs/DOC0305210105.pdf | |
| Complete Water Analysis for Chemical and Refining industry DOC030.52.10102 | English UK | Mar16 | 2016-06-28 | 1.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/fw4k5p58rwgnc268cff893k/DOC0305210102.pdf |
Data Sheet
Tank rim mount e-chem / LDO sc sensors; Description & Technical data
DOC053.52.90441
Language
English UK, English US
Edition
Date
2013-09-11
Type
Size
1.14 MB
Data Sheet
Differential pH ORP Appendix
DOC053.53.35337
Language
English UK, English US
Edition
Aug25
Date
2025-08-19
Type
Size
522.11 kB
Data Sheet
Sensor Cable (without plug and coupling), LZY339, LZY340
DOC053.52.00131
Language
English UK, English US
Edition
Date
2013-04-29
Type
Size
332.52 kB
| Data Sheet | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Tank rim mount e-chem / LDO sc sensors; Description & Technical data DOC053.52.90441 | English UK, English US | 2013-09-11 | 1.14 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/vt6vss6pn8r6ppvc2xk72x46/DOC0535290441.pdf | ||
| Differential pH ORP Appendix DOC053.53.35337 | English UK, English US | Aug25 | 2025-08-19 | 522.11 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/865tqtp72hf3h7vzctmhkx33/DOC0535335337-Differential_pHORP_Sensors_APPENDIX.pdf | |
| Sensor Cable (without plug and coupling), LZY339, LZY340 DOC053.52.00131 | English UK, English US | 2013-04-29 | 332.52 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/thn4ssth37qzjp6h9mh3qw/DOC0535200131.pdf |
Guide
Industry Guide: Where, Why, What and How to Analyse
DOC030.52.10056
Language
English UK
Edition
Feb16
Date
2016-08-16
Type
Size
424.04 kB
| Guide | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Industry Guide: Where, Why, What and How to Analyse DOC030.52.10056 | English UK | Feb16 | 2016-08-16 | 424.04 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/s9q4frtkmkjfr88mh56m6t/DOC0305210056.pdf |
Manual
User Instructions: sc Sensors Class 1, Division 2 Safety Precautions
DOC023.98.80644
Language
Turkish, English UK, Slovenian, Spanish, Swedish, Croatian, Czech, Danish, Dutch, French, German, Hungarian, Italian, Arabic, Finnish, Lithuanian, Polish, Portuguese, Romanian, Russian, Slovakian
Edition
Ed2
Date
2021-11-10
Type
Size
1,023.21 kB
Manual
User Manual : pHD Analog Differential pH/ORP Sensors
DOC343.98.80076
Language
Hungarian, Italian, Polish, Danish, Arabic, Bulgarian, Croatian, Czech, Dutch, English UK, French, German, Greek, Portuguese, Romanian, Slovenian, Spanish, Swedish, Turkish
Edition
Ed6
Date
2025-05-21
Type
Size
3.65 MB
Manual
User Manual : pHD sc Digital Differential pH/ORP Sensors
DOC343.97.80605
Language
English UK, Thai, Chinese, English US, French, Japanese, Korean, Portuguese, Spanish
Edition
Ed5
Date
2025-05-21
Type
Size
2.50 MB
| Manual | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| User Instructions: sc Sensors Class 1, Division 2 Safety Precautions DOC023.98.80644 | Turkish, English UK, Slovenian, Spanish, Swedish, Croatian, Czech, Danish, Dutch, French, German, Hungarian, Italian, Arabic, Finnish, Lithuanian, Polish, Portuguese, Romanian, Russian, Slovakian | Ed2 | 2021-11-10 | 1,023.21 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2h74pw7r5689mj648phksj/DOC0239880644_2ed.pdf | |
| User Manual : pHD Analog Differential pH/ORP Sensors DOC343.98.80076 | Hungarian, Italian, Polish, Danish, Arabic, Bulgarian, Croatian, Czech, Dutch, English UK, French, German, Greek, Portuguese, Romanian, Slovenian, Spanish, Swedish, Turkish | Ed6 | 2025-05-21 | 3.65 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qr3c5hh8sf7tq99f8h9kmnb/DOC3439880076_6ed.pdf | |
| User Manual : pHD sc Digital Differential pH/ORP Sensors DOC343.97.80605 | English UK, Thai, Chinese, English US, French, Japanese, Korean, Portuguese, Spanish | Ed5 | 2025-05-21 | 2.50 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/6nv8mkxzr5878c7vzhzcr8/DOC3439780605_5ed.pdf | |
| User Manual : pHD sc Digital Differential pH/ORP Sensors DOC343.98.80605 | French, German, Greek, Hungarian, Italian, Polish, Portuguese, Romanian, Slovakian, Slovenian, Spanish, Swedish, Turkish, Bulgarian, Croatian, Danish, Dutch, English UK | Ed5 | 2025-05-21 | 3.42 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/979t3t7jmcnj88skrtm6h/DOC3439880605_5ed.pdf | |
| User Manual : pH Combination Sensor DOC343.97.80090 | English US, English UK, French, Spanish, Portuguese, Japanese, Chinese, Korean | Ed4 | 2025-09-04 | 1.75 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/vt5jsrqjsmjxfv5ghxt67z/DOC3439780090_4ed.pdf | |
| User Manual : pH Combination Sensor DOC343.98.80090 | English UK, English US, German, Italian, French, Spanish, Portuguese, Czech, Danish, Dutch, Polish, Swedish, Bulgarian, Hungarian, Romanian, Russian, Turkish, Slovenian, Slovakian, Croatian, Greek, Arabic | Ed4 | 2025-09-04 | 2.57 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qkczpzxphkzq5487h8ms8b/DOC3439880090_4ed.pdf | |
| User Manual : pHD Sensor DOC343.98.80089 | English US, English UK, French, German, Spanish, Portuguese, Italian, Czech, Danish, Dutch, Polish, Swedish, Bulgarian, Romanian, Russian, Turkish, Slovenian, Slovakian, Croatian, Greek, Arabic | Ed4 | 2025-09-04 | 2.63 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mxscsgwjvc5x69462xnmg9fr/DOC3439880089_4ed.pdf | |
| User Manual : pHD Sensor DOC343.97.80089 | English US, English UK, French, Spanish, Japanese, Chinese, Korean | Ed4 | 2025-09-04 | 1.79 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bcngfbhcvrprws2jrhvv44tv/DOC3439780089_4ed.pdf | |
| Installation Manual : pH Comb Sensor, CLF10sc CLT10sc, ROW DOC023.97.80090 | English UK, Chinese, English US, French, Japanese, Korean, Portuguese, Spanish | Ed4 | 2025-09-11 | 1.48 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/8wk9krs6g69k7zfqxg76668c/DOC0239780090_4ed.pdf | |
| Installation Manual : pHD sc Digital Differential pH/ORP Sensors DOC023.98.80605 | German, Bulgarian, Danish, Dutch, English UK, Turkish, Spanish, Swedish, French, Greek, Hungarian, Italian, Portuguese, Romanian, Slovakian, Slovenian, Croatian, Polish | Ed5 | 2025-05-21 | 1.97 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/txkvcmfs6fzrpwjhx6rjnk/DOC0239880605_5ed.pdf | |
| Instruction Sheet: Sensor Insertion (Ball Valve) Mounting (MH736M4MZ) for pHD DOC273.52.90031 | English UK, English US | Ed2 | 2009-04-01 | 776.79 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/b75qmwm4srpxx86gvggpb39/DOC2735290031.pdf | |
| Installation Manual : pH Comb Sensor, CLF10sc CLT10sc, EU DOC023.98.80090 | Danish, French, Dutch, Bulgarian, Czech, Spanish, Portuguese, Croatian, English UK, Greek, Polish, Hungarian, Italian, Romanian, Russian, Swedish, Slovenian, Slovakian, Turkish, English US | Ed4 | 2025-09-11 | 1.85 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/sx9kkkxgb95fwhn63tgjm9b7/DOC0239880090_4ed.pdf | |
| Installation Manual : pHD Sensor, CLF10sc CLT10sc, EU DOC023.98.80089 | Russian, Swedish, Slovenian, Arabic, Croatian, Czech, Danish, Dutch, Slovakian, Turkish, English UK, French, Greek, Hungarian, Italian, Polish, Portuguese, Romanian, Spanish, English US | Ed4 | 2025-09-11 | 1.89 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/cnnp56r36qr2wmmcpmkjtjh/DOC0239880089_4ed.pdf | |
| Installation Manual : pHD Analog Differential pH/ORP Sensors DOC023.98.80076 | Czech, Danish, Bulgarian, Croatian, Dutch, Greek, French, English UK, German, Hungarian, Italian, Polish, Portuguese, Romanian, Slovenian, Spanish, Swedish, Turkish, Arabic | Ed6 | 2025-05-21 | 1.95 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/wsk6x79zcb3h4ch38kkwgjg/DOC0239880076_6ed.pdf |
Software & Firmware
pHD sc Card Image Software Update v3.51
Download For Instructions
Language
English UK, English US
Edition
V3.51
Date
2026-05-10
Type
Size
166.68 kB
| Software & Firmware | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| pHD sc Card Image Software Update v3.51 Download For Instructions | English UK, English US | V3.51 | 2026-05-10 | 166.68 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/355f4jfmff86gsr6n64fbw/pHDsc_Customer_Upgrade_Package_FW_v351_DD_v0_5_0_M12.zip |

Buffer Solution, pH 7.00, Colour-coded Yellow, 500 mL
Product Number: 2283549

Buffer Solution, pH 10.01, Colour-coded Blue, 500 mL
Product Number: 2283649

Standard Cell Solution, Concentrated pH 7.0 Buffer (Equi-Transferrant), 500 mL
Product Number: 25M1A1025-115

Replacement salt bridge for pHD sensor, outer-junction, PPS Salt Bridge, PVDF
Product Number: SB-R1SV

















Product Number: DPD1R1.99


Can't find the combination you need?
Explore the Digital Differential pH Sensors family to find the right product for your requirements.

Buffer Solution, pH 7.00, Colour-coded Yellow, 500 mL
Product Number: 2283549

Buffer Solution, pH 10.01, Colour-coded Blue, 500 mL
Product Number: 2283649

Standard Cell Solution, Concentrated pH 7.0 Buffer (Equi-Transferrant), 500 mL
Product Number: 25M1A1025-115

Replacement salt bridge for pHD sensor, outer-junction, PPS Salt Bridge, PVDF
Product Number: SB-R1SV
This product number is:
DPD1R1.99
Application Note
Water Analysis Support for Exhaust Gas Cleaning Systems
DOC043.53.30476
Language
English US, English UK
Edition
Oct18
Date
2018-10-03
Type
Size
237.81 kB
| Application Note | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Water Analysis Support for Exhaust Gas Cleaning Systems DOC043.53.30476 | English US, English UK | Oct18 | 2018-10-03 | 237.81 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/kntq32mzjk3kk4hkxkgv7/DOC0435330476.pdf |
Brochure
See your data. Trust your data. Mobile Sensor Management (MSM) ensures confidence in your water quality analysis
DOC033.52.30668
Language
English UK
Edition
Oct21
Date
2021-11-20
Type
Size
3.66 MB
Brochure
Introduction to Hach Services
DOC060.52.10226
Language
English UK
Edition
Jun21
Date
2021-10-04
Type
Size
337.96 kB
Brochure
Care Advantage Flyer: Complete service solution for all your instruments
DOC060.52.10266
Language
English UK
Edition
Oct24
Date
2024-11-12
Type
Size
587.96 kB
| Brochure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| See your data. Trust your data. Mobile Sensor Management (MSM) ensures confidence in your water quality analysis DOC033.52.30668 | English UK | Oct21 | 2021-11-20 | 3.66 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qngmhg8jkrb36fkrw49xkz6b/DOC0335230668.pdf | |
| Introduction to Hach Services DOC060.52.10226 | English UK | Jun21 | 2021-10-04 | 337.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/r7shhtp6bsbws8n78664rjf/DOC0605210226.pdf | |
| Care Advantage Flyer: Complete service solution for all your instruments DOC060.52.10266 | English UK | Oct24 | 2024-11-12 | 587.96 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/k7k5nx33xcmrjfbbvhppm2r/DOC0605210266.pdf | |
| Care Advantage Brochure : Complete service solution for all your instruments DOC030.52.10264 | English UK | Sep24 | 5.75 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5g75fvvkhbpbq34ssrcvfb6/DOC0305210264.pdf | ||
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.68.10024 | English UK | Jan24 | 2025-05-13 | 6.14 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2rbwjcn6jbs4vg5zjgbf6twp/DOC0306810024.pdf | |
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.52.10024 | English UK | Jun26 | 2026-08-10 | 964.38 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xxh7njs357xs6fxnb4bgrx/DOC0305210024.pdf | |
| Claros Mobile Sensor Management: Confidence in your water analytics. Anytime, Anywhere. DOC053.52.30336 | English UK | Sep20 | 2020-09-25 | 766.01 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4j4kcgmqt2tnnkqt85rhxr6/DOC0535230336.pdf | |
| Complete Water Analysis Solutions for the Food Industry DOC030.52.10105 | English UK | Mar16 | 2016-06-14 | 1.98 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/krj69t8w3tnnsnxn3h8vhpbs/DOC0305210105.pdf | |
| Complete Water Analysis for Chemical and Refining industry DOC030.52.10102 | English UK | Mar16 | 2016-06-28 | 1.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/fw4k5p58rwgnc268cff893k/DOC0305210102.pdf |
Data Sheet
Tank rim mount e-chem / LDO sc sensors; Description & Technical data
DOC053.52.90441
Language
English UK, English US
Edition
Date
2013-09-11
Type
Size
1.14 MB
Data Sheet
Differential pH ORP Appendix
DOC053.53.35337
Language
English UK, English US
Edition
Aug25
Date
2025-08-19
Type
Size
522.11 kB
Data Sheet
Sensor Cable (without plug and coupling), LZY339, LZY340
DOC053.52.00131
Language
English UK, English US
Edition
Date
2013-04-29
Type
Size
332.52 kB
| Data Sheet | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Tank rim mount e-chem / LDO sc sensors; Description & Technical data DOC053.52.90441 | English UK, English US | 2013-09-11 | 1.14 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/vt6vss6pn8r6ppvc2xk72x46/DOC0535290441.pdf | ||
| Differential pH ORP Appendix DOC053.53.35337 | English UK, English US | Aug25 | 2025-08-19 | 522.11 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/865tqtp72hf3h7vzctmhkx33/DOC0535335337-Differential_pHORP_Sensors_APPENDIX.pdf | |
| Sensor Cable (without plug and coupling), LZY339, LZY340 DOC053.52.00131 | English UK, English US | 2013-04-29 | 332.52 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/thn4ssth37qzjp6h9mh3qw/DOC0535200131.pdf |
Guide
Industry Guide: Where, Why, What and How to Analyse
DOC030.52.10056
Language
English UK
Edition
Feb16
Date
2016-08-16
Type
Size
424.04 kB
| Guide | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Industry Guide: Where, Why, What and How to Analyse DOC030.52.10056 | English UK | Feb16 | 2016-08-16 | 424.04 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/s9q4frtkmkjfr88mh56m6t/DOC0305210056.pdf |
Manual
User Instructions: sc Sensors Class 1, Division 2 Safety Precautions
DOC023.98.80644
Language
Turkish, English UK, Slovenian, Spanish, Swedish, Croatian, Czech, Danish, Dutch, French, German, Hungarian, Italian, Arabic, Finnish, Lithuanian, Polish, Portuguese, Romanian, Russian, Slovakian
Edition
Ed2
Date
2021-11-10
Type
Size
1,023.21 kB
Manual
User Manual : pHD Analog Differential pH/ORP Sensors
DOC343.98.80076
Language
Hungarian, Italian, Polish, Danish, Arabic, Bulgarian, Croatian, Czech, Dutch, English UK, French, German, Greek, Portuguese, Romanian, Slovenian, Spanish, Swedish, Turkish
Edition
Ed6
Date
2025-05-21
Type
Size
3.65 MB
Manual
User Manual : pHD sc Digital Differential pH/ORP Sensors
DOC343.97.80605
Language
English UK, Thai, Chinese, English US, French, Japanese, Korean, Portuguese, Spanish
Edition
Ed5
Date
2025-05-21
Type
Size
2.50 MB
| Manual | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| User Instructions: sc Sensors Class 1, Division 2 Safety Precautions DOC023.98.80644 | Turkish, English UK, Slovenian, Spanish, Swedish, Croatian, Czech, Danish, Dutch, French, German, Hungarian, Italian, Arabic, Finnish, Lithuanian, Polish, Portuguese, Romanian, Russian, Slovakian | Ed2 | 2021-11-10 | 1,023.21 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2h74pw7r5689mj648phksj/DOC0239880644_2ed.pdf | |
| User Manual : pHD Analog Differential pH/ORP Sensors DOC343.98.80076 | Hungarian, Italian, Polish, Danish, Arabic, Bulgarian, Croatian, Czech, Dutch, English UK, French, German, Greek, Portuguese, Romanian, Slovenian, Spanish, Swedish, Turkish | Ed6 | 2025-05-21 | 3.65 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qr3c5hh8sf7tq99f8h9kmnb/DOC3439880076_6ed.pdf | |
| User Manual : pHD sc Digital Differential pH/ORP Sensors DOC343.97.80605 | English UK, Thai, Chinese, English US, French, Japanese, Korean, Portuguese, Spanish | Ed5 | 2025-05-21 | 2.50 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/6nv8mkxzr5878c7vzhzcr8/DOC3439780605_5ed.pdf | |
| User Manual : pHD sc Digital Differential pH/ORP Sensors DOC343.98.80605 | French, German, Greek, Hungarian, Italian, Polish, Portuguese, Romanian, Slovakian, Slovenian, Spanish, Swedish, Turkish, Bulgarian, Croatian, Danish, Dutch, English UK | Ed5 | 2025-05-21 | 3.42 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/979t3t7jmcnj88skrtm6h/DOC3439880605_5ed.pdf | |
| User Manual : pH Combination Sensor DOC343.97.80090 | English US, English UK, French, Spanish, Portuguese, Japanese, Chinese, Korean | Ed4 | 2025-09-04 | 1.75 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/vt5jsrqjsmjxfv5ghxt67z/DOC3439780090_4ed.pdf | |
| User Manual : pH Combination Sensor DOC343.98.80090 | English UK, English US, German, Italian, French, Spanish, Portuguese, Czech, Danish, Dutch, Polish, Swedish, Bulgarian, Hungarian, Romanian, Russian, Turkish, Slovenian, Slovakian, Croatian, Greek, Arabic | Ed4 | 2025-09-04 | 2.57 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/qkczpzxphkzq5487h8ms8b/DOC3439880090_4ed.pdf | |
| User Manual : pHD Sensor DOC343.98.80089 | English US, English UK, French, German, Spanish, Portuguese, Italian, Czech, Danish, Dutch, Polish, Swedish, Bulgarian, Romanian, Russian, Turkish, Slovenian, Slovakian, Croatian, Greek, Arabic | Ed4 | 2025-09-04 | 2.63 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mxscsgwjvc5x69462xnmg9fr/DOC3439880089_4ed.pdf | |
| User Manual : pHD Sensor DOC343.97.80089 | English US, English UK, French, Spanish, Japanese, Chinese, Korean | Ed4 | 2025-09-04 | 1.79 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bcngfbhcvrprws2jrhvv44tv/DOC3439780089_4ed.pdf | |
| Installation Manual : pH Comb Sensor, CLF10sc CLT10sc, ROW DOC023.97.80090 | English UK, Chinese, English US, French, Japanese, Korean, Portuguese, Spanish | Ed4 | 2025-09-11 | 1.48 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/8wk9krs6g69k7zfqxg76668c/DOC0239780090_4ed.pdf | |
| Installation Manual : pHD sc Digital Differential pH/ORP Sensors DOC023.98.80605 | German, Bulgarian, Danish, Dutch, English UK, Turkish, Spanish, Swedish, French, Greek, Hungarian, Italian, Portuguese, Romanian, Slovakian, Slovenian, Croatian, Polish | Ed5 | 2025-05-21 | 1.97 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/txkvcmfs6fzrpwjhx6rjnk/DOC0239880605_5ed.pdf | |
| Instruction Sheet: Sensor Insertion (Ball Valve) Mounting (MH736M4MZ) for pHD DOC273.52.90031 | English UK, English US | Ed2 | 2009-04-01 | 776.79 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/b75qmwm4srpxx86gvggpb39/DOC2735290031.pdf | |
| Installation Manual : pH Comb Sensor, CLF10sc CLT10sc, EU DOC023.98.80090 | Danish, French, Dutch, Bulgarian, Czech, Spanish, Portuguese, Croatian, English UK, Greek, Polish, Hungarian, Italian, Romanian, Russian, Swedish, Slovenian, Slovakian, Turkish, English US | Ed4 | 2025-09-11 | 1.85 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/sx9kkkxgb95fwhn63tgjm9b7/DOC0239880090_4ed.pdf | |
| Installation Manual : pHD Sensor, CLF10sc CLT10sc, EU DOC023.98.80089 | Russian, Swedish, Slovenian, Arabic, Croatian, Czech, Danish, Dutch, Slovakian, Turkish, English UK, French, Greek, Hungarian, Italian, Polish, Portuguese, Romanian, Spanish, English US | Ed4 | 2025-09-11 | 1.89 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/cnnp56r36qr2wmmcpmkjtjh/DOC0239880089_4ed.pdf | |
| Installation Manual : pHD Analog Differential pH/ORP Sensors DOC023.98.80076 | Czech, Danish, Bulgarian, Croatian, Dutch, Greek, French, English UK, German, Hungarian, Italian, Polish, Portuguese, Romanian, Slovenian, Spanish, Swedish, Turkish, Arabic | Ed6 | 2025-05-21 | 1.95 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/wsk6x79zcb3h4ch38kkwgjg/DOC0239880076_6ed.pdf |
Software & Firmware
pHD sc Card Image Software Update v3.51
Download For Instructions
Language
English UK, English US
Edition
V3.51
Date
2026-05-10
Type
Size
166.68 kB
| Software & Firmware | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| pHD sc Card Image Software Update v3.51 Download For Instructions | English UK, English US | V3.51 | 2026-05-10 | 166.68 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/355f4jfmff86gsr6n64fbw/pHDsc_Customer_Upgrade_Package_FW_v351_DD_v0_5_0_M12.zip |

















SC1000 Probe Module, 4 Sensor Connectors, 4 mA Output, 4 Relays, 100-240 VAC, with EU plug
Product Number: LXV400.99.2R121
SC1000 Display Module
Product Number: LXV402.99.00001
SC1000 Probe Module, 4 Sensor Connectors, 4 mA Output, 4 Relays, 100-240 VAC, with EU plug
Product Number: LXV400.99.2R121
SC1000 Display Module
Product Number: LXV402.99.00001