
Product Number: AP0007.AT1122
Product Number: AP0007.AT1122
This product number is:
AP0007.AT1122
This product number is:
AP0007.AT1122
Can't find the combination you need?
Explore the AT1000 Application Packs family to find the right product for your requirements.
Can't find the combination you need?
Explore the AT1000 Application Packs family to find the right product for your requirements.















Potassium iodide powder pillows for test kits and lab methods, 100 pcs
Product Number: 107799

Primary Chlorine Standard Solution, 50 - 75 mg/L Cl₂
Product Number: 1426810

Primary Chlorine Standard Solution, 25 - 30 mg/L Cl₂, pk/20 - 2 mL PourRite Ampules
Product Number: 2630020

Water, deionised and demineralised, 4 L
Product Number: 27256

Phenylarsine Oxide (PAO) Standard Solution, 0.00564 N, 1 L
Product Number: 199953-EU

Potassium Iodide Swiftest Bulk Dispenser, with Potassium Iodide Refill Vial
Product Number: 2834100

Potassium iodide powder pillows for test kits and lab methods, 100 pcs
Product Number: 107799

Primary Chlorine Standard Solution, 50 - 75 mg/L Cl₂
Product Number: 1426810

Primary Chlorine Standard Solution, 25 - 30 mg/L Cl₂, pk/20 - 2 mL PourRite Ampules
Product Number: 2630020

Water, deionised and demineralised, 4 L
Product Number: 27256

Phenylarsine Oxide (PAO) Standard Solution, 0.00564 N, 1 L
Product Number: 199953-EU

Potassium Iodide Swiftest Bulk Dispenser, with Potassium Iodide Refill Vial
Product Number: 2834100
























Brochure
Complete Water Analysis Solutions for Power and Steam Generation
DOC030.68.10024
Language
English UK
Edition
Jan24
Date
2025-05-13
Type
Size
6.14 MB
Brochure
Complete Water Analysis Solutions for Power and Steam Generation
DOC030.52.10024
Language
English UK
Edition
Jun26
Date
2026-08-10
Type
Size
964.38 kB
Brochure
AT1000 Biogas Titrator
DOC062.52.20233
Language
English UK
Edition
Jun16
Date
2016-06-14
Type
Size
168.07 kB
| Brochure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.68.10024 | English UK | Jan24 | 2025-05-13 | 6.14 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2rbwjcn6jbs4vg5zjgbf6twp/DOC0306810024.pdf | |
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.52.10024 | English UK | Jun26 | 2026-08-10 | 964.38 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xxh7njs357xs6fxnb4bgrx/DOC0305210024.pdf | |
| AT1000 Biogas Titrator DOC062.52.20233 | English UK | Jun16 | 2016-06-14 | 168.07 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bn8cvr65b5wv8f3pg4ks72n/DOC0625220233.pdf | |
| Complete Water Analysis Solutions for the Food Industry DOC030.52.10105 | English UK | Mar16 | 2016-06-14 | 1.98 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/krj69t8w3tnnsnxn3h8vhpbs/DOC0305210105.pdf | |
| Hach Laboratory Quick Guide for Food Applications DOC062.52.20231 | English UK | Apr16 | 2016-08-10 | 137.44 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/3x76g3qskjbfmjz7gvq5mt8/DOC0625220231.pdf | |
| Hach’s Lab Family for Industrial Quality Control Applications DOC062.52.20258 | English UK | Jan17 | 2017-03-01 | 222.47 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4v4kmrssqmmv7p6tr6vtqm/DOC0625220258.pdf | |
| TITRATION BASICS: Still Measuring Manually? DOC062.52.20276 | English UK | Dec17 | 2018-01-10 | 65.74 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xrc8smb78sfwbv9hhwkfn73v/DOC0625220276.pdf |
Case Study
Monitoring of a digester using the FOS/TAC ratio helped to solve a critical situation
DOC042.52.20341
Language
English UK
Edition
May22
Date
2022-08-18
Type
Size
455.58 kB
| Case Study | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Monitoring of a digester using the FOS/TAC ratio helped to solve a critical situation DOC042.52.20341 | English UK | May22 | 2022-08-18 | 455.58 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rr2c7tqv3r5j2g6s4pw9s8bb/DOC0425220341.pdf |
Data Sheet
Titralab AT1000 Series Automatic Titrators
DOC052.52.25006
Language
English UK
Edition
Nov14
Date
2015-01-08
Type
Size
288.79 kB
| Data Sheet | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Titralab AT1000 Series Automatic Titrators DOC052.52.25006 | English UK | Nov14 | 2015-01-08 | 288.79 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/nbvgffk87hjpp6nxkmxwrwnk/DOC0525225006.pdf |
Guide
AT1000 application selection guide for Free & Total Chlorine, Chlorine Dioxide, Sulfite
DOC316.52.93145
Language
English UK, English US
Edition
Ed2
Date
2018-11-05
Type
Size
137.13 kB
| Guide | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| AT1000 application selection guide for Free & Total Chlorine, Chlorine Dioxide, Sulfite DOC316.52.93145 | English UK, English US | Ed2 | 2018-11-05 | 137.13 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5p8s4w87z4qwfjv6fsp6ggg/DOC3165293145.pdf |
Method & Procedure
Sulfite, Based on 4500-SO3 2– B in Standard Methods for the Examination of Water and Wastewater
DOC316.52.93090
Language
English UK, English US
Edition
Ed5
Date
2018-04-03
Type
Size
630.38 kB
Method & Procedure
Total Chlorine Forward Titration, Based on 4500-Cl D in Standard Methods for the Examination of Water and Wastewater
DOC316.52.93092
Language
English UK, English US
Edition
Ed4
Date
2017-10-02
Type
Size
610.03 kB
Method & Procedure
Free Chlorine, Based on 4500-Cl D in Standard Methods for the Examination of Water and Wastewater
DOC316.52.93093
Language
English UK, English US
Edition
Ed5
Date
2018-04-03
Type
Size
262.11 kB
| Method & Procedure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Sulfite, Based on 4500-SO3 2– B in Standard Methods for the Examination of Water and Wastewater DOC316.52.93090 | English UK, English US | Ed5 | 2018-04-03 | 630.38 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/f6t7tmqn5vbwjrw5b6cpt9/DOC3165293090.pdf | |
| Total Chlorine Forward Titration, Based on 4500-Cl D in Standard Methods for the Examination of Water and Wastewater DOC316.52.93092 | English UK, English US | Ed4 | 2017-10-02 | 610.03 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/vcrc68r9hck6gf82wbx485w/DOC3165293092.pdf | |
| Free Chlorine, Based on 4500-Cl D in Standard Methods for the Examination of Water and Wastewater DOC316.52.93093 | English UK, English US | Ed5 | 2018-04-03 | 262.11 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/j6rb858bf6krs7njc6m9g3/DOC3165293093.pdf | |
| Chlorine Dioxide chlorite in water DOC316.52.93097 | English UK, English US | Ed5 | 2018-04-03 | 520.05 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/txqkfcqpgrjk7r2b5r4hs4s5/DOC3165293097.pdf | |
| Total Chlorine Back Titration, Based on 4500-Cl C in Standard Methods for the Examination of Water and Watewater DOC316.52.93102 | English UK, English US | Ed5 | 2018-04-03 | 669.75 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mz5t4r4tq5ps7zj4hzpmmt/DOC3165293102.pdf | |
| Chlorine Dioxide Generator Yield DOC316.52.93146 | English UK, English US | Ed1 | 2018-04-09 | 556.14 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5sn5rqvgk7mh59kr8v24w738/DOC3165293146.pdf | |
| Total Chlorine - Forward Titration 0.005 - 5.0 mg/L Cl DOC316.52.93147 | English UK, English US | Ed1 | 2018-04-09 | 469.94 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/29gbbk364pmkkbtm9rfbjm6/DOC3165293147.pdf | |
| Total Chlorine - Diluted titrant DOC316.52.93148 | English UK, English US | Ed2 | 2021-11-08 | 656.39 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rrgpq72qcggtwkh2cw7v7q/DOC3165293148_2ed_Total_Chlorine_Forward_Titration_Diluted_Titrant.pdf | |
| Chlorite in Water Quick 2-step DOC316.52.93149 | English UK, English US | Ed1 | 2018-04-09 | 417.41 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/kpw6kskjs9rxvbb6jbs2ffp/DOC3165293149.pdf |
Software & Firmware
AT1102 Software Update - V1.25
Download For Instructions
Language
Japanese, English UK, Spanish, Chinese, English US, French, German, Italian, Portuguese
Edition
V1.25
Date
2019-04-25
Type
Size
6.15 MB
Software & Firmware
AT1112 Software Update - V1.25
Download For Instructions
Language
French, German, Italian, Spanish, Chinese, English UK, English US, Japanese, Portuguese
Edition
V1.25
Date
2019-04-25
Type
Size
6.15 MB
Software & Firmware
AT1122 Software Update - V1.25
Download For Instructions
Language
Chinese, English UK, English US, French, German, Italian, Japanese, Portuguese, Spanish
Edition
V1.25
Date
2019-04-25
Type
Size
6.15 MB
| Software & Firmware | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| AT1102 Software Update - V1.25 Download For Instructions | Japanese, English UK, Spanish, Chinese, English US, French, German, Italian, Portuguese | V1.25 | 2019-04-25 | 6.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/whrzrfn82v45k767thtz6chz/AT1102_Software_Update.zip | |
| AT1112 Software Update - V1.25 Download For Instructions | French, German, Italian, Spanish, Chinese, English UK, English US, Japanese, Portuguese | V1.25 | 2019-04-25 | 6.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/sh8n4m8nhz45s5kg28fgcmwx/AT1112_Software_Update.zip | |
| AT1122 Software Update - V1.25 Download For Instructions | Chinese, English UK, English US, French, German, Italian, Japanese, Portuguese, Spanish | V1.25 | 2019-04-25 | 6.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/998bqr5fwf6bc5m95hxbw9r/AT1122_Software_Update.zip | |
| AT1222 Software Update - V1.25 Download For Instructions | Chinese, English US, English UK, French, German, Italian, Japanese, Portuguese, Spanish | V1.25 | 2019-04-25 | 6.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/jfxq3v7sqtb662p6hg4pk23/AT1222_Software_Update.zip | |
| TM1000 Update Installed Version V1.17.01 Download For Instructions | English UK, English US, German, Italian, Spanish, French | V1.17.01 | 2025-03-18 | 146.32 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/hrf57p9ptwr8bfhp5fqb7bt/TM1000-v11701.zip |
Brochure
Complete Water Analysis Solutions for Power and Steam Generation
DOC030.68.10024
Language
English UK
Edition
Jan24
Date
2025-05-13
Type
Size
6.14 MB
Brochure
Complete Water Analysis Solutions for Power and Steam Generation
DOC030.52.10024
Language
English UK
Edition
Jun26
Date
2026-08-10
Type
Size
964.38 kB
Brochure
AT1000 Biogas Titrator
DOC062.52.20233
Language
English UK
Edition
Jun16
Date
2016-06-14
Type
Size
168.07 kB
| Brochure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.68.10024 | English UK | Jan24 | 2025-05-13 | 6.14 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/2rbwjcn6jbs4vg5zjgbf6twp/DOC0306810024.pdf | |
| Complete Water Analysis Solutions for Power and Steam Generation DOC030.52.10024 | English UK | Jun26 | 2026-08-10 | 964.38 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xxh7njs357xs6fxnb4bgrx/DOC0305210024.pdf | |
| AT1000 Biogas Titrator DOC062.52.20233 | English UK | Jun16 | 2016-06-14 | 168.07 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/bn8cvr65b5wv8f3pg4ks72n/DOC0625220233.pdf | |
| Complete Water Analysis Solutions for the Food Industry DOC030.52.10105 | English UK | Mar16 | 2016-06-14 | 1.98 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/krj69t8w3tnnsnxn3h8vhpbs/DOC0305210105.pdf | |
| Hach Laboratory Quick Guide for Food Applications DOC062.52.20231 | English UK | Apr16 | 2016-08-10 | 137.44 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/3x76g3qskjbfmjz7gvq5mt8/DOC0625220231.pdf | |
| Hach’s Lab Family for Industrial Quality Control Applications DOC062.52.20258 | English UK | Jan17 | 2017-03-01 | 222.47 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/4v4kmrssqmmv7p6tr6vtqm/DOC0625220258.pdf | |
| TITRATION BASICS: Still Measuring Manually? DOC062.52.20276 | English UK | Dec17 | 2018-01-10 | 65.74 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/xrc8smb78sfwbv9hhwkfn73v/DOC0625220276.pdf |
Case Study
Monitoring of a digester using the FOS/TAC ratio helped to solve a critical situation
DOC042.52.20341
Language
English UK
Edition
May22
Date
2022-08-18
Type
Size
455.58 kB
| Case Study | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Monitoring of a digester using the FOS/TAC ratio helped to solve a critical situation DOC042.52.20341 | English UK | May22 | 2022-08-18 | 455.58 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rr2c7tqv3r5j2g6s4pw9s8bb/DOC0425220341.pdf |
Data Sheet
Titralab AT1000 Series Automatic Titrators
DOC052.52.25006
Language
English UK
Edition
Nov14
Date
2015-01-08
Type
Size
288.79 kB
| Data Sheet | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Titralab AT1000 Series Automatic Titrators DOC052.52.25006 | English UK | Nov14 | 2015-01-08 | 288.79 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/nbvgffk87hjpp6nxkmxwrwnk/DOC0525225006.pdf |
Guide
AT1000 application selection guide for Free & Total Chlorine, Chlorine Dioxide, Sulfite
DOC316.52.93145
Language
English UK, English US
Edition
Ed2
Date
2018-11-05
Type
Size
137.13 kB
| Guide | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| AT1000 application selection guide for Free & Total Chlorine, Chlorine Dioxide, Sulfite DOC316.52.93145 | English UK, English US | Ed2 | 2018-11-05 | 137.13 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5p8s4w87z4qwfjv6fsp6ggg/DOC3165293145.pdf |
Method & Procedure
Sulfite, Based on 4500-SO3 2– B in Standard Methods for the Examination of Water and Wastewater
DOC316.52.93090
Language
English UK, English US
Edition
Ed5
Date
2018-04-03
Type
Size
630.38 kB
Method & Procedure
Total Chlorine Forward Titration, Based on 4500-Cl D in Standard Methods for the Examination of Water and Wastewater
DOC316.52.93092
Language
English UK, English US
Edition
Ed4
Date
2017-10-02
Type
Size
610.03 kB
Method & Procedure
Free Chlorine, Based on 4500-Cl D in Standard Methods for the Examination of Water and Wastewater
DOC316.52.93093
Language
English UK, English US
Edition
Ed5
Date
2018-04-03
Type
Size
262.11 kB
| Method & Procedure | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| Sulfite, Based on 4500-SO3 2– B in Standard Methods for the Examination of Water and Wastewater DOC316.52.93090 | English UK, English US | Ed5 | 2018-04-03 | 630.38 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/f6t7tmqn5vbwjrw5b6cpt9/DOC3165293090.pdf | |
| Total Chlorine Forward Titration, Based on 4500-Cl D in Standard Methods for the Examination of Water and Wastewater DOC316.52.93092 | English UK, English US | Ed4 | 2017-10-02 | 610.03 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/vcrc68r9hck6gf82wbx485w/DOC3165293092.pdf | |
| Free Chlorine, Based on 4500-Cl D in Standard Methods for the Examination of Water and Wastewater DOC316.52.93093 | English UK, English US | Ed5 | 2018-04-03 | 262.11 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/j6rb858bf6krs7njc6m9g3/DOC3165293093.pdf | |
| Chlorine Dioxide chlorite in water DOC316.52.93097 | English UK, English US | Ed5 | 2018-04-03 | 520.05 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/txqkfcqpgrjk7r2b5r4hs4s5/DOC3165293097.pdf | |
| Total Chlorine Back Titration, Based on 4500-Cl C in Standard Methods for the Examination of Water and Watewater DOC316.52.93102 | English UK, English US | Ed5 | 2018-04-03 | 669.75 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/mz5t4r4tq5ps7zj4hzpmmt/DOC3165293102.pdf | |
| Chlorine Dioxide Generator Yield DOC316.52.93146 | English UK, English US | Ed1 | 2018-04-09 | 556.14 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/5sn5rqvgk7mh59kr8v24w738/DOC3165293146.pdf | |
| Total Chlorine - Forward Titration 0.005 - 5.0 mg/L Cl DOC316.52.93147 | English UK, English US | Ed1 | 2018-04-09 | 469.94 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/29gbbk364pmkkbtm9rfbjm6/DOC3165293147.pdf | |
| Total Chlorine - Diluted titrant DOC316.52.93148 | English UK, English US | Ed2 | 2021-11-08 | 656.39 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/rrgpq72qcggtwkh2cw7v7q/DOC3165293148_2ed_Total_Chlorine_Forward_Titration_Diluted_Titrant.pdf | |
| Chlorite in Water Quick 2-step DOC316.52.93149 | English UK, English US | Ed1 | 2018-04-09 | 417.41 kB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/kpw6kskjs9rxvbb6jbs2ffp/DOC3165293149.pdf |
Software & Firmware
AT1102 Software Update - V1.25
Download For Instructions
Language
Japanese, English UK, Spanish, Chinese, English US, French, German, Italian, Portuguese
Edition
V1.25
Date
2019-04-25
Type
Size
6.15 MB
Software & Firmware
AT1112 Software Update - V1.25
Download For Instructions
Language
French, German, Italian, Spanish, Chinese, English UK, English US, Japanese, Portuguese
Edition
V1.25
Date
2019-04-25
Type
Size
6.15 MB
Software & Firmware
AT1122 Software Update - V1.25
Download For Instructions
Language
Chinese, English UK, English US, French, German, Italian, Japanese, Portuguese, Spanish
Edition
V1.25
Date
2019-04-25
Type
Size
6.15 MB
| Software & Firmware | Language | Edition | Date | Type | Size | |
|---|---|---|---|---|---|---|
| AT1102 Software Update - V1.25 Download For Instructions | Japanese, English UK, Spanish, Chinese, English US, French, German, Italian, Portuguese | V1.25 | 2019-04-25 | 6.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/whrzrfn82v45k767thtz6chz/AT1102_Software_Update.zip | |
| AT1112 Software Update - V1.25 Download For Instructions | French, German, Italian, Spanish, Chinese, English UK, English US, Japanese, Portuguese | V1.25 | 2019-04-25 | 6.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/sh8n4m8nhz45s5kg28fgcmwx/AT1112_Software_Update.zip | |
| AT1122 Software Update - V1.25 Download For Instructions | Chinese, English UK, English US, French, German, Italian, Japanese, Portuguese, Spanish | V1.25 | 2019-04-25 | 6.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/998bqr5fwf6bc5m95hxbw9r/AT1122_Software_Update.zip | |
| AT1222 Software Update - V1.25 Download For Instructions | Chinese, English US, English UK, French, German, Italian, Japanese, Portuguese, Spanish | V1.25 | 2019-04-25 | 6.15 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/jfxq3v7sqtb662p6hg4pk23/AT1222_Software_Update.zip | |
| TM1000 Update Installed Version V1.17.01 Download For Instructions | English UK, English US, German, Italian, Spanish, French | V1.17.01 | 2025-03-18 | 146.32 MB | Downloadhttps://cdn.hach.com/7FYZVWYB/at/hrf57p9ptwr8bfhp5fqb7bt/TM1000-v11701.zip |



